DC Team 2023 Schedule, Check Delhi Capitals Team Players List, Date, Squad, Name, Photo, Captain, and Retained Players List on www.delhicapitals.in
Delhi Capitals is an IPL team that will be playing its 16th season this year. The team was founded in 2008 to play cricket IPL tournament. The DC team has players from all over the world. The board of control of cricket of India (BCCI) organizes IPL every year in India. The team represents the capital Delhi in the tournament and it’s owned by GMR group and JSW group. The biggest names in cricket will be playing for the Indian Premier League (IPL) like Rohit Sharma, and Virat Kohli.

Delhi Capitals Team 2023
The team spent 15 crores in the auction that was conducted on 23 December 2022 in Kochi. DC team took Indian bowler Mukesh Kumar for Rs 5.5 crore. The team only purchased five players in the auction. The team is trying to improve its performance from last year’s season. The IPL will be starting next month in March. This year, the captain of the team will be David Warner as Rishabh pant is out of the series this year because of an accident. Rishabh pant was injured in a car accident in December 2022.
Delhi Capitals Team 2023 Overview
Name of the team | Delhi Capitals Team |
Founded | 2008 |
Tournament Name | Indian Premier League |
Season | 16th season |
Host country | India |
Year | 2023 |
Official Website | www.delhicapitals.in |
Delhi Capitals Team 2023- Players List
David Warner (Batsman) | Rs. 6.25 Crores(R) |
Manish Pandey (Batsman) | Rs. 2.4 crores |
Prithvi Shaw (Batsman) | Rs. 7.50Cr(R) |
Rilee Rossouw (Batsman) | Rs. 4.6 crores |
Ripal Patel (All-rounder) | Rs. 20 Lakhs(R) |
Rovman Powell (Batsman) | Rs. 2.80 crores(R) |
Sarfaraz Khan (Batsman) | Rs. 20 Lakhs(R) |
Yash Dhull (Batsman) | Rs. 50 Lakhs(R) |
Anrich Nortje (Bowler) | Rs. 6.50 Cr(R) |
Chetan Sakariya (Bowler) | Rs. 4.20 crores(R) |
Ishant Sharma (Bowler) | Rs. 50 lakhs |
Kamlesh Nagarkoti (Bowler) | Rs. 1.10 crores(R) |
Khaleel Ahmed (Bowler) | Rs. 5.25 crores(R) |
Kuldeep Yadav (Bowler) | Rs. 2 crores(R) |
Lungi Ngidi (Bowler) | Rs. 50 Lakhs(R) |
Mukesh Kumar (Fast Bowler) | Rs. 5.5 crores |
Mustafizur Rahman (Bowler) | Rs. 2 crores(R) |
Pravin Dubey (Bowler) | Rs. 50 Lakhs(R) |
Vicky Ostwal (All Rounder) | Rs. 20 Lakh(R) |
Aman Khan (All Rounder) | Rs. 20 Lakh(R) |
Axar Patel (All-rounder) | Rs. 9 crores(R) |
Lalit Yadav (All-rounder) | Rs. 65 Lakhs(R) |
Mitchell Marsh (All-rounder) | Rs. 6.50 Crores(R) |
Philip Salt (Wicket Keeper) | Rs. 2 Crores |
Delhi Capitals Team 2023 Retained Players List
- David Warner
- Prithvi Shaw
- Rovman Powell
- Axar Patel
- Kamlesh Nagarkoti
- Mitchell Marsh
- Sarfaraz Khan
- Vicky Ostwal
- Yash Dhull
- Anrich Nortje
- Chetan Sakariya
- Kuldeep Yadav
- Lungi Ngidi
- Mustafizur Rahman
- Khaleel Ahmed
- Lalit Yadav
- Pravin Dubey
- Ripal Patel